Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GREETS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930071 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75066 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ASHOKA ROAD KALOOR, COCHIN, ERNAKULAM, KERALA – 682017 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Belinda Vivera MA, B.Ed |
| 6 | SCHOOL EMAIL ID | office@gps.ac.in, greetsschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0484 – 4440000/9995883000 |
B: DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | MANDATORY DISCLOSURE LINK PDF FILE | View |
| 10 | DECLARATION OF TEXTBOOKS | View |
| 11 | NORMS OF FIXING FEE | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS X
| S.NO | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 67 | 67 | 100 | |
| 2 | 2024 | 65 | 65 | 100 | |
| 3 | 2025 | 82 | 82 | 100 |
RESULT CLASS XII
| S.NO | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 91 | 91 | 100 | |
| 2 | 2024 | 97 | 97 | 100 | |
| 3 | 2025 | 140 | 140 | 100 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Belinda Vivera |
| 2 | TOTAL NO. OF TEACHERS | 67 |
| * PGT | 19 | |
| * TGT | 12 | |
| * PRT | 21 | |
| * PET | 1 | |
| * NTT | 8 | |
| 3 | TEACHERS SECTION RATIO |
I TO V – 1:32 VI TO VIII – 1:35 IX & X – 1:35 XI & XII – 1:35 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Safa |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Dr. Mirash Thomas Dr. Anoushka Thomsen |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | YEAR | INFORMATION | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (In Sq.meters) | 7784 Sq.meters | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (In Sq.meters) | 37, 47 Sq.meters | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (In Sq.meters) | Physics Lab | 75 Sq.meters |
| Chemistry Lab | 69 Sq.meters | ||
| Computer Lab | 78 Sq.meters | ||
| Biology Lab | 103 Sq.meters | ||
| Composite Lab | 57 Sq.meters | ||
| Maths Lab | 47 Sq.meters | ||
| 4 | NO. AND SIZE OF LIBRARY(In Sq.meters) | ||
| 5 | INTERNET FACILITY (Y/N) | Yes | |
| 6 | NO. OF GIRLS TOILETS | 39 | |
| 7 | NO. OF BOYS TOILETS | 38 | |
| 8 | NO. OF CWSN TOILETS | 2 | |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View | |
F. OTHER INFORMATION :
| 1 | Year of establishment of school | 1986 | ||
| 2 | Status of affiliation – Permanent / Regular / Provisional | Provisional | ||
| Affiliation No | 930071 | |||
| Affiliation with Board since | 1991 | |||
| Extension of Affiliation upto | 31/03/2027 | |||
| 3 | Name of Trust / Society / Company Registered under Section 25 of the Company Act1956. Period upto which Registration of Trust / Society is valid | Bethel Foundation Permanent nature |
||
| 4 | List of members of School Managing Committee with their Address / tenure and post held. | Click here | ||
| 5 | Name and official address of the Manager / Chairman / President/ Correspondent | Shri SABU THOMAS VADAKEKUT, Chairman, Bethel Foundation, Ashoka Road, Kaloor, Kochi – 17 | ||
| sabuvadakekut@gmail.com | ||||
| Phone no | 0484 – 4440000 | |||
| Fax no | 0484 – 4440044 | |||
| 6 | Other Facilities | |||
| Swimming pool | Nil | |||
| Indoor game | Yes | |||
| Dance room | Yes | |||
| Gymnasium | Nil | |||
| Music room | Yes | |||
| Hostel | Nil | |||
| Heath and Medical check up | Yes | |||
| 7 | Details of fee structure | |||
| Nursery | Click Here | |||
| I to V | Click Here | |||
| VI to VIII | Click Here | |||
| IX & X | Click Here | |||
| XI & XII | Click Here | |||
| 8 | Transport facility | |||
| Own buses | Yes | |||
| Buses hired on contract basis | — | |||
| Details of transport charges | Click here | |||
| 9 | Particulars of Teaching staff | Click Here | ||
| 10 | Details of salary being paid by the school to teaching staff / non – teaching staff | Designation | Scale of Pay | DA |
| Principal | 25,280-620-27,140-680-29,860-750-32,860-820-36,140-900-40,640. | 45% + CCA + HRA + TA | ||
| Principal Administration / Vice Principal | 24,040-600-25,840-650-28,440-700-31,240-750-34,240-800-38,240. | 45% + CCA + HRA + TA | ||
| Post Graduate Teacher | 20,240-500-21,240-560-24,040-620-27,140-680-29,860-750-32,860-820-36,140. | 45% + CCA + HRA + TA | ||
| Trained Graduate Teacher | 15,380-400-16,980-440-18,740-500-21,240-560-24,040-620-26,520. | 45% + CCA + HRA + TA | ||
| Primary Teacher | 13,540-360-14,980-400-16,980-440-18,740-500-21,240. | 45% + CCA + HRA + TA | ||
| 11 | Mode of payment of salary | |||
| Name of the bank though which Salary is drawing | The Federal Bank | |||
| Through single cheque transfer advice | Yes | |||
| Individual cheque | No | |||
| Cash | No | |||
| 12 | Library facilities | Click Here | ||
| Size of Library in sq. feet | 1593.06 sq. ft | |||
| No. of Periodicals | 6 | |||
| No. of Dailies | 4 | |||
| No. of Reference books class – wise | Click Here | |||
| No. of Magazines | 5 | |||
| Others | Other reference – 5400 Fiction & Short Stories – 10500 | |||
| 13 | Name of Grievance / Redressal Officer with | Mrs. Belinda Vivera, Principal – Administration | ||
| office@gps.ac.in | ||||
| Phone no | 0484 – 4440000 | |||
| Fax no | 0484 – 4440044 | |||
| 14 | Members of Sexual Harassment Committee | Mrs. Belinda Vivera (Principal),Mrs. Gurleen Kaur (Teacher/Counsellor), Mrs. Shiny Shajan(Teacher), Mrs. Asha Percy (Teacher) | ||
| 15 | Section wise enrolment of school for the current session | Click Here | ||
| 16 | Academic session period | From May to March (for class IX to XII) From June to March (for class I to VIII) |
||
| 17 | Vacation period | From April to May | ||
| 18 | Admission period | From April to June | ||
| 19 | Annual Report 2024-’25 | Click Here | ||
| 20 | School TC | Click Here | ||
| 21 | Vision & Mission |
Vision Our school lays due emphasis on inculcating positive values such as respect, honesty, hard work and self discipline. We groom our students in etiquette and social skills. With clear goals and objectives, we work as a team striving for excellence.
Mission Greets Public School is committed to offer an unparalleled learning experience with an unabated emphasis on discipline and superior quality of teaching. We strive to empower students by bringing about a holistic development in them. |
||
