Fee Structure 2026-'27
PreKG to STD XII Fee Structure
| Fee Category |
New Admission (PreKG to Std X) |
Registration to Std XI (GPS Students) |
New Admission to Std XI & XII (Non GPS Students) |
|
Application Form Fee (Non –Refundable) |
700 | NA | 700 |
|
Registration Fee (Non –Refundable) |
12,000 | 12,000 | 12,000 |
|
Admission Fee (Non –Refundable) |
49,000 | NA | 17,000 |
| Caution Deposit | 20,000 |
NA (If already paid) |
20,000 |
* The revised fee structure applies to Ding Dong Kindergarten students admitted from academic year 2026-27 onwards. Existing DDKG students will continue with the previous fee structure.
General Fee Structure 2026-’27
| Section | 1st Instalment (May) | 2nd Instalment (July) | 3rd Instalment (September) | 4th Instalment (November) | 5th Instalment (January) | Total |
| PRE KG | 9000 | 9000 | 9000 | 9000 | 9000 | 45000 |
| LKG | 13400 | 13400 | 13400 | 13400 | 13400 | 67000 |
| UKG | 13500 | 13500 | 13500 | 13500 | 13500 | 67500 |
| Std I | 13520 | 13520 | 13520 | 13520 | 13520 | 67600 |
| Std II | 13540 | 13540 | 13540 | 13540 | 13540 | 67700 |
| Std III | 13600 | 13600 | 13600 | 13600 | 13600 | 68000 |
| Std IV | 13620 | 13620 | 13620 | 13620 | 13620 | 68100 |
| Std V | 13640 | 13640 | 13640 | 13640 | 13640 | 68200 |
| Std VI | 13660 | 13660 | 13660 | 13660 | 13660 | 68300 |
| Std VII | 13680 | 13680 | 13680 | 13680 | 13680 | 68400 |
| Std VIII | 13700 | 13700 | 13700 | 13700 | 13700 | 68500 |
| Std IX | 13720 | 13720 | 13720 | 13720 | 13720 | 68600 |
| Std X | 14300 | 14300 | 14300 | 14300 | 14300 | 71500 |
| XI – Sci | 15700 | 15700 | 15700 | 15700 | 15700 | 78500 |
| XI – Com | 15300 | 15300 | 15300 | 15300 | 15300 | 76500 |
| XI – Hum | 15200 | 15200 | 15200 | 15200 | 15200 | 76000 |
| XII – Sci | 17100 | 17100 | 17100 | 17100 | 17100 | 85500 |
| XII – Com | 16600 | 16600 | 16600 | 16600 | 16600 | 83000 |
| XII – Hum | 16500 | 16500 | 16500 | 16500 | 16500 | 82500 |
| Last Date of Payment without Fine | 10th June | 10th July | 10th September | 10th November | 10th January |
Instalment Fee Payment Details
Annual Tuition Fee has to be paid in five instalments (May, July, September, November and January). Fee payment can be done through Federal Bank’s Payment Portal.
Parents can directly access the link https://careerbook.federalbank.co.in/ for online payment.
The fine amount of Rs.10/- per day will be charged till the due is settled. In case the fee is not paid upto the last day of the month, the name of the student will be removed from the rolls without any notice. Such students will be re-admitted subject to vacancies and payment of all dues plus re-admission charges as applicable. There shall be an annual increase in fee which is already intimated at the time of admission.
Sd/-
Principal
