School Results - 2026
SSE 2026 – Std X
School Topper

Meghana A Menon
School Topper
496/500 (99.2%)
Students who secured A1 Grade in all subjects

Meghana A Menon
Full A1

Angelina Greephy
Full A1

Joewin B Paul
Full A1

Afna Akber
Full A1

Jeevan Maheswar
Full A1

Vaishnavi Singh
Full A1

Alina Ann Prince
Full A1

Devika K Pradeesh
Full A1

Ishaan K Naveen
Full A1

Paily K Joseph
Full A1
Subject Toppers
| SL NO | Subject | Name | Marks |
| 1 | English Language & Literature (184) | Meghana A Menon | 100 |
| Jeevan Maheswar | 100 | ||
| Ishaan K Naveen | 100 | ||
| Paily K Joseph | 100 | ||
| 2 | Malayalam (012) | Meghana A Menon | 100 |
| 3 | French (018) | Joewin B Paul | 100 |
| 4 | Hindi Course B (085) | Vaishnavi Singh | 99 |
| 5 | Mathematics Standard (041) | Joewin B Paul | 99 |
| Catherine Shibu C | 99 | ||
| 6 | Mathematics Basic (241) | Paily K Joseph | 77 |
| 7 | Science (086) | Meghana A Menon | 99 |
| 8 | Social Science (087) | Jeevan Maheswar | 100 |
| Alina Ann Prince | 100 | ||
| 9 | Home Science (064) | Athulkrishna S Pai | 75 |
| 10 | Painting (049) | Fathima Zahra Puthiyaveettil Hashim | 93 |
| Anagh Paul Ambrose | 93 | ||
| Amy Ann Ajish | 93 |
SSCE 2026 – Class XII
School Toppers

Arya A Nambiar
School Topper
496/500 (99.2%)
Humanities Stream

Anarkali Jameela Irfan
School Topper
470/500 (94%)
Biology Stream

Afsheen Ali
School Topper
465/500 (93%)
Commerce Stream

Dakshina Nair
School Topper
460/500 (92%)
Computer Science Stream
Students who scored A1 Grade in all subjects

Arya A Nambiar
Full A1

Sarah Sony
Full A1

Naada Manoj
Full A1
Subject Toppers
| SL NO | SUBJECT | NAME OF STUDENTS | MARK | GRADE |
| 1 | English | Meera Nandini Das | 96 | A1 |
| Amrita A R | 96 | A1 | ||
| 2 | Physics | Dekshina Nair | 82 | A1 |
| Razeen Safi | 82 | A1 | ||
| 3 | Chemistry | Nitha Abhilash | 94 | A1 |
| 4 | Biology | Anarkali Jameela Irfan | 99 | A1 |
| Inika Joseph Panackal | 99 | A1 | ||
| 5 | Maths | Razeen Safi | 85 | A1 |
| 6 | Applied Maths | Aadyaa Paul | 92 | A2 |
| 7 | Computer Science | Razeen Safi | 97 | A1 |
| 8 | Informatics Practices | Anike Job Francis | 98 | A1 |
| Afsheen Ali | 98 | A1 | ||
| 9 | Accountancy | Prarthana Kedia | 95 | A1 |
| Aadyaa Paul | 95 | A1 | ||
| 10 | Business Studies | Afsheen Ali | 95 | A1 |
| Aadyaa Paul | 95 | A1 | ||
| 11 | Economics | Arjeet Agrawal | 91 | A1 |
| Shloka Menon | 91 | A1 | ||
| Jude Frayne Libera | 91 | A1 | ||
| 12 | Legal Studies | Arya A Nambiar | 99 | A1 |
| Sarah Sony | 99 | A1 | ||
| 13 | Banking | Afsheen Ali | 95 | A1 |
| 14 | History | Arya A Nambiar | 98 | A1 |
| 15 | Political Science | Arya A Nambiar | 99 | A1 |
| 16 | Psychology | Arya A Nambiar | 100 | A1 |
| Sarah Sony | 100 | A1 | ||
| Naada Manoj | 100 | A1 | ||
| Saliha Nizam | 100 | A1 | ||
| Meera Nandini Das | 100 | A1 | ||
| Amanda Ann Treasa Antony | 100 | A1 | ||
| Anjana Subash | 100 | A1 | ||
| 17 | Physical Activity Trainer | Arya A Nambiar | 100 | A1 |
| Saliha Nizam | 100 | A1 | ||
| Dekshina Nair | 100 | A1 | ||
| Alina Alphonsa | 100 | A1 | ||
| Anarkali Jameela Irfan | 100 | A1 | ||
| Eva Maria Claral | 100 | A1 | ||
| Neha Maria Jacob | 100 | A1 |
